| Feature | capella audio2score start | capella audio2score pro |
|---|---|---|
| General | ||
| Development stage and year | Version 5 (2024) | Version 5 (2024) |
| For macOS | ||
| For Windows 64 Bit | ||
| Automatic software updates | ||
| Continuous program maintenance | ||
| Available free of charge for 15 days | ||
| Note by note recognition / Classical music (no singing) | ||
| AI-assisted note recognition | ||
| Distinction of three timbres: 1. winds, 2. strings, 3. piano | ||
| Optimized mode for solo piano | ||
| Recognition of polyphonic sounds of any instrumental recordings (except percussion) | ||
| Automatic arrangement of the recognized notes for various ensembles (selectable: piano, string quartet, wind quintet, guitar, monophonic, etc.); independent of the original | piano, single voice | any ensembles |
| Intelligent distribution of notes to voices (no fixed split points, but formation of lines) | ||
| Specification of different levels of difficulty for piano arrangements; Level of detail slider | ||
| Pop music (with/without vocals) | ||
|
New: Specially optimized AI to recognize (and distinguish) vocals, instrumental melody and accompaniment |
||
|
New: Notation of the vocals in their own staff (or integrated in the accompaniment) |
||
|
New: Notation of the instrumental melody in its own staff (or integrated in the accompaniment) |
||
|
New: Arrangement of the accompaniment (independent of the original) |
piano only | Piano, piano four hands, piano / chords / bass, string quartet, wind quintet, ... any of your own |
| Harmony detection | ||
| Harmony symbols | ||
| Holistic recognition | ||
| Can be combined with classical or pop recognition | ||
| Recognition of the melody (instrumental and/or vocal with pop music) | ||
| Bass line detection | ||
| Realization of accompanying voices based on the harmonies | ||
| Any ensembles selectable (piano, orchestra, band, ...) | ||
| Robust, well playable result even with complex pieces | ||
| Further recognition | ||
|
New: Detection of time signature (can be corrected on request) |
||
| Recognition of barlines (can be corrected if desired) | ||
| Key detection (can be corrected if desired) | ||
| Tuning detection (concert pitch a') | ||
|
Automatic local derivation of enharmonic changes (“F sharp” or “G flat”?) according to the harmonic context |
||
| Free configurability: set up any desired ensembles with individual voices, recognition settings, quantization and accompaniment patterns | ||
| Combination of note-by-note and holistic recognition; creation of templates for new projects | ||
| Notes can be transposed if desired | ||
| Support of transposing instruments | ||
| Editing | ||
| Support from the sound tissue, which provides visual insight into the sound | ||
| Display of tones as tone boxes (piano roll view) and as note images | ||
| Intuitive editing in both views, real-time synchronization | ||
| Post-processing of harmonies (accompanying voices adapt) | ||
| Barlines and beat strokes: changeable by manually setting marks | ||
| Barlines: changeable by tapping along with playback | ||
| Adjustable formatting of the notes (page size, bar numbers, ...) | partly | |
| Voice editor for the score layout of all voices (clefs, line spacing, solid barlines, etc.) | ||
| Operation | ||
| All settings with visual and acoustic preview in real time | ||
| Qualitative playback of recognized notes via soundfont (capella-tune) | ||
| Control listening of the result by simultaneous playback of the original (mixer function), at any tempo (time stretching) | ||
| Mouse mode: playback of original and/or recognition by mouse swipe at any tempo | ||
| Voice filtering for tones boxes and playback | ||
| Modern MDI interface in which multiple documents / views can be placed side by side | ||
| Easy-to-use, limited wizard interface for getting started | ||
| Switch to the main program (complete features) and back possible at any time | ||
| Direct transfer of the notes to capella | ||
| Help notes in the program and detailed documentation | ||
| File formats | ||
| Input (audio): MP3, WAV; WMA (Windows only) | ||
| Output (sheet music): CapXML (capella), MusicXML, PDF | ||
| Output (MIDI): SMF-0, SMF-1 |
Possibilities and limitations of recognition